Players picking 7. Nevada to win...
| Championship | 5 Games | 4 Games | 3 Games | 2 Games | 1 Game |
| Eric Foster | Beth Mitchell | ||||
| Ken Jordan | Chad Dilcos | ||||
| Kris Kimball | Curt Whaley | ||||
| Kyle Aksamitowski | Dane Miller | ||||
| Moe Bompezzi | denny patterson | ||||
| denny patterson | |||||
| Dereck Urbanowski | |||||
| duy tran | |||||
| Eric Foster | |||||
| JOHN | |||||
| Josh Russell | |||||
| Ken Jordan | |||||
| Keri VanNorman | |||||
| Kris Kimball | |||||
| Kyle Aksamitowski | |||||
| Mark Cebelak | |||||
| Meg Napper | |||||
| MICHELLE | |||||
| Moe Bompezzi | |||||
| Nick Foster | |||||
| Paul Gurzo |