Last Updated April 15th, 2009 at 06:44:26 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Josh Russell | 108 | 46 | 108 | 46 | Kansas* | 3 | 161 |
| 2 | Rick Kimball | 98 | 45 | 98 | 45 | Kentucky* | 2 | 130 |
| 3 | duy tran | 98 | 47 | 98 | 47 | Pittsburg* | 2 | 126 |
| 4 | Will Huynh | 93 | 45 | 93 | 45 | Duke* | 1 | 125 |
| 5 | Ken Jordan | 92 | 44 | 92 | 44 | Kentucky* | 3 | 156 |
| 6 | Seth Napper | 92 | 41 | 92 | 41 | Wk. Forest* | 1 | 132 |
| 7 | John Kimball | 85 | 38 | 85 | 38 | Kentucky* | 1 | 160 |
| 8 | Dane Miller | 84 | 40 | 84 | 40 | Kentucky* | 1 | 141 |
| 9 | Keri VanNorman | 82 | 46 | 82 | 46 | Kentucky* | 1 | 130 |
| 10 | Brian Jansen | 80 | 44 | 80 | 44 | Arizona* | 1 | 136 |
| 11 | Paul Gurzo | 80 | 47 | 80 | 47 | Arizona* | 0 | 132 |
| 12 | Jim Spencer | 79 | 43 | 79 | 43 | Kentucky* | 1 | 140 |
| 13 | Katie Kimball | 74 | 42 | 74 | 42 | Pittsburg* | 1 | 147 |
| 14 | Nick Foster | 72 | 43 | 72 | 43 | Kentucky* | 1 | 134 |
| 15 | Joe Plume | 71 | 43 | 71 | 43 | Kentucky* | 0 | 138 |
| 16 | Chad Dilcos | 68 | 43 | 68 | 43 | MSU* | 0 | 121 |
| 17 | Dereck Urbanowski | 67 | 38 | 67 | 38 | Arizona* | 1 | 158 |
| 18 | Josh Russell(2) | 67 | 36 | 67 | 36 | Arizona* | 1 | 155 |
| 19 | Nick Flasck | 67 | 40 | 67 | 40 | Kentucky* | 0 | 231 |
| 20 | Kris Kimball | 65 | 39 | 65 | 39 | Arizona* | 0 | 152 |
| 21 | Russ Whaley | 59 | 37 | 59 | 37 | Kentucky* | 0 | 132 |
| 22 | Pete Tirrell | 59 | 38 | 59 | 38 | Kentucky* | 0 | 125 |
| 23 | Brandon Hewitt | 58 | 38 | 58 | 38 | Arizona* | 0 | 164 |
| 24 | Curt Whaley | 54 | 34 | 54 | 34 | Pittsburg* | 0 | 133 |
| 25 | Eric Foster | 51 | 34 | 51 | 34 | Kentucky* | 0 | 165 |
| 26 | Christina Bupte | 48 | 36 | 48 | 36 | Florida* | 0 | 99 |
* - Champion Pick Eliminated
Click on the column header to sort by that column