Last Updated April 7th, 2025 at 11:14:27 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Ryan McInarnay | 162 | 51 | 162 | 51 | Florida | 4 | 147 |
| 2 | TEJAY | 162 | 47 | 162 | 47 | Florida | 3 | 180 |
| 3 | Berry(2) | 158 | 46 | 158 | 46 | Florida | 3 | 144 |
| 4 | AnnRustrum | 158 | 50 | 158 | 50 | Florida | 3 | 155 |
| 5 | snapper1 | 154 | 51 | 154 | 51 | Florida | 3 | 150 |
| 6 | TEJAY(2) | 145 | 41 | 145 | 41 | Florida | 3 | 165 |
| 7 | Moses Kruger | 142 | 43 | 142 | 43 | Florida | 2 | 134 |
| 8 | Steve Horne | 138 | 40 | 138 | 40 | Florida | 2 | 133 |
| 9 | harry schroeder | 137 | 46 | 137 | 46 | Florida | 3 | 152 |
| 10 | Kurt | 136 | 48 | 136 | 48 | Florida | 2 | 121 |
| 11 | Dan Brinker | 135 | 45 | 135 | 45 | Florida | 2 | 165 |
| 12 | walt | 132 | 42 | 132 | 42 | Florida | 2 | 142 |
| 13 | Jeff/Lynne | 128 | 42 | 128 | 42 | Florida | 2 | 167 |
| 14 | Shawn Hall(2) | 125 | 44 | 125 | 44 | Houston* | 3 | 137 |
| 15 | Ryan McInarnay(2) | 122 | 49 | 122 | 49 | Duke* | 3 | 147 |
| 16 | Pete Tirrell | 119 | 45 | 119 | 45 | Houston* | 4 | 135 |
| 17 | Curt | 119 | 51 | 119 | 51 | Houston* | 3 | 142 |
| 18 | Paul Gurzo | 119 | 48 | 119 | 48 | Duke* | 3 | 146 |
| 19 | Pete Tirrell(2) | 117 | 48 | 117 | 48 | Michigan St.* | 3 | 150 |
| 20 | Dan Brinker(2) | 115 | 48 | 115 | 48 | Duke* | 3 | 134 |
| 21 | Shawn Hall | 113 | 48 | 113 | 48 | Auburn* | 3 | 139 |
| 22 | Jeff/Lynne(2) | 112 | 42 | 112 | 42 | Houston* | 2 | 156 |
| 23 | Ryan McInarnay(3) | 112 | 53 | 112 | 53 | Auburn* | 3 | 162 |
| 24 | Russ Whaley | 111 | 44 | 111 | 44 | Texas Tech* | 3 | 145 |
| 25 | Katie S. | 110 | 33 | 110 | 33 | Florida | 1 | 121 |
| 26 | Steve Ogilvy | 108 | 43 | 108 | 43 | Purdue* | 3 | 100 |
| 27 | Tye(3) | 105 | 43 | 105 | 43 | Duke* | 3 | 144 |
| 28 | WCSSCAS | 105 | 44 | 105 | 44 | Tennessee* | 2 | 154 |
| 29 | Anthony Spears(2) | 103 | 46 | 103 | 46 | Auburn* | 4 | 135 |
| 30 | Mr. Awesome(2) | 102 | 42 | 102 | 42 | Tennessee* | 2 | 126 |
| 31 | Kris Kimball | 102 | 47 | 102 | 47 | Michigan St.* | 3 | 140 |
| 32 | Seth | 102 | 41 | 102 | 41 | Duke* | 3 | 143 |
| 33 | JOHN | 102 | 46 | 102 | 46 | Michigan St.* | 2 | 146 |
| 34 | TEJAY(3) | 97 | 45 | 97 | 45 | Houston* | 1 | 151 |
| 35 | Berry | 94 | 45 | 94 | 45 | Houston* | 1 | 136 |
| 36 | Anthony Spears | 93 | 48 | 93 | 48 | Duke* | 2 | 136 |
| 37 | Chad Dilcos | 92 | 45 | 92 | 45 | Michigan St.* | 2 | 151 |
| 38 | Nick Flasck | 92 | 46 | 92 | 46 | Tennessee* | 2 | 157 |
| 39 | Ken Jordan | 92 | 43 | 92 | 43 | Michigan St.* | 3 | 157 |
| 40 | Nick Foster | 91 | 45 | 91 | 45 | Texas Tech* | 2 | 110 |
| 41 | Tom VanNortwick | 89 | 44 | 89 | 44 | Houston* | 1 | 150 |
| 42 | Breezy(2) | 89 | 39 | 89 | 39 | Duke* | 3 | 159 |
| 43 | Bob Billy | 87 | 39 | 87 | 39 | Auburn* | 2 | 134 |
| 44 | Rachael Bell | 87 | 47 | 87 | 47 | Duke* | 2 | 143 |
| 45 | Kim Jenkins | 86 | 43 | 86 | 43 | Duke* | 2 | 164 |
| 46 | Gigi Spears | 85 | 39 | 85 | 39 | Duke* | 2 | 123 |
| 47 | Dereck Urbanowski | 85 | 41 | 85 | 41 | Arizona* | 3 | 112 |
| 48 | Dan Brinker(3) | 82 | 45 | 82 | 45 | Michigan St.* | 1 | 128 |
| 49 | duy tran | 82 | 43 | 82 | 43 | Michigan St.* | 2 | 112 |
| 50 | Tye(4) | 82 | 37 | 82 | 37 | Tennessee* | 1 | 144 |
| 51 | Susan Poulton | 81 | 41 | 81 | 41 | Iowa St.* | 2 | 130 |
| 52 | Jon Brinker(2) | 81 | 42 | 81 | 42 | Duke* | 2 | 136 |
| 53 | Will Huynh | 81 | 44 | 81 | 44 | Duke* | 2 | 154 |
| 54 | Tye(2) | 79 | 40 | 79 | 40 | Duke* | 2 | 141 |
| 55 | MReich(2) | 78 | 40 | 78 | 40 | Michigan St.* | 2 | 158 |
| 56 | Fuz | 76 | 40 | 76 | 40 | St. John's* | 2 | 156 |
| 57 | Paul | 75 | 39 | 75 | 39 | Michigan St.* | 2 | 139 |
| 58 | MReich | 72 | 40 | 72 | 40 | Wisconsin* | 1 | 158 |
| 59 | Jon Brinker | 68 | 38 | 68 | 38 | Michigan St.* | 1 | 140 |
| 60 | Krabe | 68 | 39 | 68 | 39 | Duke* | 2 | 142 |
| 61 | Breezy | 67 | 39 | 67 | 39 | Michigan* | 1 | 148 |
| 62 | missdixie7 | 66 | 36 | 66 | 36 | Tennessee* | 1 | 129 |
| 63 | Mr. Awesome | 66 | 36 | 66 | 36 | Tennessee* | 1 | 107 |
| 64 | Dawn DeLorenzo | 65 | 40 | 65 | 40 | Michigan St.* | 0 | 168 |
| 65 | Tye | 55 | 32 | 55 | 32 | Louisville* | 1 | 141 |
| 66 | Dawn DeLorenzo(2) | 51 | 31 | 51 | 31 | Michigan St.* | 1 | 156 |
| 67 | Joseph Spears | 44 | 32 | 44 | 32 | Alabama* | 0 | 145 |
| 68 | AnnRustrum(2) | 43 | 29 | 43 | 29 | N. Carolina* | 0 | 141 |
* - Champion Pick Eliminated
Click on the column header to sort by that column