Last Updated April 5th, 2010 at 11:46:27 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Tony Przybyla | 133 | 42 | 133 | 42 | Duke | 3 | 138 |
| 2 | Jessica | 113 | 39 | 113 | 39 | Duke | 1 | 132 |
| 3 | Kim Jenkins | 111 | 37 | 111 | 37 | Duke | 1 | 120 |
| 4 | Russ Whaley | 109 | 36 | 109 | 36 | Duke | 1 | 111 |
| 5 | Dane Miller | 106 | 34 | 106 | 34 | Duke | 1 | 134 |
| 6 | Ken Jordan | 96 | 40 | 96 | 40 | Michigan St.* | 3 | 147 |
| 7 | Eric Foster | 93 | 40 | 93 | 40 | Kansas* | 2 | 140 |
| 8 | Meg Napper | 91 | 40 | 91 | 40 | Kansas* | 2 | 123 |
| 9 | Chad Dilcos(2) | 79 | 40 | 79 | 40 | Michigan St.* | 2 | 133 |
| 10 | Paul Gurzo(2) | 78 | 36 | 78 | 36 | Kansas* | 1 | 142 |
| 11 | Chad Dilcos | 73 | 35 | 73 | 35 | Kansas* | 1 | 129 |
| 12 | Curt Whaley | 73 | 38 | 73 | 38 | W. Virginia* | 2 | 133 |
| 13 | Mark Cebelak | 73 | 38 | 73 | 38 | Kansas* | 2 | 142 |
| 14 | mpcarlson23 | 72 | 40 | 72 | 40 | Kansas* | 1 | 151 |
| 15 | duy tran | 70 | 38 | 70 | 38 | Michigan St.* | 1 | 133 |
| 16 | Karen | 70 | 35 | 70 | 35 | Kansas* | 2 | 145 |
| 17 | Katie Kimball | 68 | 34 | 68 | 34 | Kansas* | 1 | 119 |
| 18 | Dereck Urbanowski | 68 | 41 | 68 | 41 | Kansas* | 1 | 128 |
| 19 | Kyle Aksamitowski | 68 | 36 | 68 | 36 | Syracuse* | 2 | 139 |
| 20 | duy tran(2) | 67 | 41 | 67 | 41 | Kansas* | 0 | 133 |
| 21 | k8kix | 66 | 35 | 66 | 35 | Ohio St.* | 2 | 123 |
| 22 | Nick Flasck | 66 | 35 | 66 | 35 | Kansas* | 2 | 132 |
| 23 | Timothy Hilligoss | 65 | 38 | 65 | 38 | Kansas* | 1 | 124 |
| 24 | Kris Kimball | 64 | 36 | 64 | 36 | Kansas* | 1 | 130 |
| 25 | Harry(4) | 63 | 36 | 63 | 36 | Syracuse* | 1 | 150 |
| 26 | Harry(2) | 63 | 37 | 63 | 37 | Kentucky* | 1 | 150 |
| 27 | Beth Mitchell(2) | 62 | 35 | 62 | 35 | Kansas* | 1 | 123 |
| 28 | Nick Foster | 62 | 35 | 62 | 35 | Pittsburgh* | 1 | 127 |
| 29 | Ryan Ostrowski | 62 | 35 | 62 | 35 | Kentucky* | 1 | 128 |
| 30 | whiddond | 62 | 36 | 62 | 36 | Kansas* | 1 | 143 |
| 31 | TEJAY | 62 | 36 | 62 | 36 | Kentucky* | 1 | 145 |
| 32 | Berry | 60 | 35 | 60 | 35 | Kansas* | 1 | 136 |
| 33 | denny patterson | 59 | 35 | 59 | 35 | Notre Dame* | 1 | 115 |
| 34 | Seth Napper | 59 | 35 | 59 | 35 | Syracuse* | 1 | 133 |
| 35 | Christy Brown | 59 | 34 | 59 | 34 | Syracuse* | 1 | 103 |
| 36 | JOHN | 59 | 35 | 59 | 35 | Kansas* | 1 | 141 |
| 37 | Mr. Awesome | 59 | 40 | 59 | 40 | Kentucky* | 0 | 155 |
| 38 | Paul Gurzo | 58 | 33 | 58 | 33 | Syracuse* | 1 | 139 |
| 39 | Garvin | 57 | 36 | 57 | 36 | Villanova* | 0 | 146 |
| 40 | Harry(3) | 56 | 35 | 56 | 35 | Kansas St.* | 0 | 150 |
| 41 | Roger Thon | 55 | 35 | 55 | 35 | Kansas* | 0 | 158 |
| 42 | denny patterson(2) | 53 | 33 | 53 | 33 | Syracuse* | 1 | 125 |
| 43 | Beth Mitchell | 53 | 33 | 53 | 33 | W. Virginia* | 1 | 111 |
| 44 | Pete Tirrell | 53 | 35 | 53 | 35 | Kansas* | 0 | 142 |
| 45 | Jansen | 52 | 34 | 52 | 34 | Kansas* | 0 | 138 |
| 46 | Ryan Ostrowski(2) | 52 | 30 | 52 | 30 | W. Virginia* | 1 | 140 |
| 47 | Brandon Hewitt | 51 | 33 | 51 | 33 | Syracuse* | 0 | 153 |
| 48 | Flaig25 | 51 | 33 | 51 | 33 | Kentucky* | 0 | 169 |
| 49 | MICHELLE EVANS | 50 | 30 | 50 | 30 | Kansas* | 0 | 140 |
| 50 | Kurt | 49 | 33 | 49 | 33 | Syracuse* | 0 | 134 |
| 51 | Keri VanNorman | 49 | 35 | 49 | 35 | Kentucky* | 0 | 135 |
| 52 | Harry | 48 | 32 | 48 | 32 | Kansas* | 0 | 150 |
| 53 | Roger Thon(2) | 48 | 30 | 48 | 30 | Kansas* | 0 | 150 |
| 54 | Grace | 46 | 32 | 46 | 32 | Kansas* | 0 | 164 |
| 55 | missdixie7 | 37 | 29 | 37 | 29 | Villanova* | 0 | 123 |
* - Champion Pick Eliminated
Click on the column header to sort by that column