Last Updated March 22nd, 2012 at 11:18:18 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Garvin | 125 | 42 | 125 | 42 | Connecticut | 2 | 134 |
| 2 | Russ Whaley | 105 | 38 | 105 | 38 | Connecticut | 1 | 128 |
| 3 | Curt Whaley | 101 | 36 | 101 | 36 | Connecticut | 1 | 147 |
| 4 | BOB C | 83 | 40 | 83 | 40 | Kansas* | 1 | 156 |
| 5 | parolari | 79 | 38 | 79 | 38 | Kansas* | 1 | 151 |
| 6 | Dane Miller | 74 | 38 | 74 | 38 | Notre Dame* | 1 | 125 |
| 7 | TEJAY | 66 | 35 | 66 | 35 | Kentucky* | 2 | 137 |
| 8 | Kyle Aksamitowski(2) | 66 | 37 | 66 | 37 | Kansas* | 1 | 147 |
| 9 | harry schroeder(3) | 63 | 36 | 63 | 36 | N. Carolina* | 1 | 151 |
| 10 | harry schroeder(2) | 62 | 37 | 62 | 37 | Duke* | 0 | 151 |
| 11 | Berry | 61 | 36 | 61 | 36 | Kansas* | 1 | 142 |
| 12 | Kris Kimball | 61 | 38 | 61 | 38 | Kansas* | 1 | 148 |
| 13 | Kim Jenkins | 60 | 38 | 60 | 38 | Duke* | 0 | 0 |
| 14 | shainasquires | 58 | 33 | 58 | 33 | Kansas* | 1 | 69 |
| 15 | Kurt | 58 | 39 | 58 | 39 | Duke* | 0 | 134 |
| 16 | Joe and Robin | 56 | 36 | 56 | 36 | Ohio St.* | 0 | 148 |
| 17 | Dereck Urbanowski | 56 | 36 | 56 | 36 | Arizona* | 0 | 162 |
| 18 | sstempky | 56 | 36 | 56 | 36 | N. Carolina* | 0 | 172 |
| 19 | Nick Flasck | 55 | 32 | 55 | 32 | Kansas* | 1 | 118 |
| 20 | Michelle lynn David | 55 | 37 | 55 | 37 | Duke* | 0 | 123 |
| 21 | denny patterson | 55 | 37 | 55 | 37 | Duke* | 0 | 135 |
| 22 | Ryan Ostrowski | 54 | 36 | 54 | 36 | Florida* | 0 | 140 |
| 23 | Nick Foster | 53 | 35 | 53 | 35 | Kansas* | 0 | 123 |
| 24 | harry schroeder(5) | 52 | 36 | 52 | 36 | San Diego St* | 0 | 151 |
| 25 | Beth Mitchell | 51 | 34 | 51 | 34 | Kansas* | 0 | 111 |
| 26 | harry schroeder(4) | 51 | 35 | 51 | 35 | Ohio St.* | 0 | 151 |
| 27 | harry schroeder | 51 | 34 | 51 | 34 | Kansas* | 0 | 151 |
| 28 | Seth Napper | 50 | 35 | 50 | 35 | Kansas* | 0 | 137 |
| 29 | Steve Ogilvy | 50 | 34 | 50 | 34 | Ohio St.* | 0 | 150 |
| 30 | harry schroeder(6) | 50 | 36 | 50 | 36 | Pittsburgh* | 0 | 151 |
| 31 | Eric Foster | 49 | 34 | 49 | 34 | Kansas* | 0 | 155 |
| 32 | Brandon Hewitt | 48 | 35 | 48 | 35 | Duke* | 0 | 133 |
| 33 | JANE CONNER | 48 | 34 | 48 | 34 | Ohio St.* | 0 | 149 |
| 34 | Keri VanNorman | 47 | 31 | 47 | 31 | Ohio St.* | 0 | 117 |
| 35 | missdixie7 | 47 | 33 | 47 | 33 | Ohio St.* | 0 | 142 |
| 36 | Chad Dilcos | 47 | 33 | 47 | 33 | Kansas* | 0 | 144 |
| 37 | mpcarlson23 | 47 | 32 | 47 | 32 | Kansas* | 0 | 146 |
| 38 | Mark Cebelak | 46 | 33 | 46 | 33 | Ohio St.* | 0 | 136 |
| 39 | Kyle Aksamitowski | 46 | 34 | 46 | 34 | Ohio St.* | 0 | 142 |
| 40 | Mark Cebelak(2) | 46 | 30 | 46 | 30 | Kansas* | 0 | 142 |
| 41 | MICHELLE EVANS | 45 | 33 | 45 | 33 | Ohio St.* | 0 | 122 |
| 42 | Brandon Hewitt(2) | 45 | 31 | 45 | 31 | Duke* | 0 | 135 |
| 43 | whiddond | 45 | 34 | 45 | 34 | Ohio St.* | 0 | 141 |
| 44 | Pete Tirrell | 45 | 34 | 45 | 34 | Ohio St.* | 0 | 155 |
| 45 | Mr. Awesome | 42 | 31 | 42 | 31 | Ohio St.* | 0 | 149 |
| 46 | Ken Jordan | 42 | 31 | 42 | 31 | Notre Dame* | 0 | 165 |
| 47 | Jansen | 41 | 28 | 41 | 28 | Duke* | 0 | 140 |
| 48 | JOHN | 37 | 28 | 37 | 28 | Ohio St.* | 0 | 127 |
| 49 | Roger Thon | 36 | 29 | 36 | 29 | Ohio St.* | 0 | 125 |
* - Champion Pick Eliminated
Click on the column header to sort by that column