Last Updated April 3rd, 2012 at 05:32:41 am through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | mpcarlson23 | 146 | 41 | 146 | 41 | Kentucky | 3 | 140 |
| 2 | Beth Mitchell | 140 | 41 | 140 | 41 | Kentucky | 2 | 111 |
| 3 | harry schroeder(10) | 139 | 43 | 139 | 43 | Kentucky | 3 | 148 |
| 4 | Fuz(2) | 137 | 43 | 137 | 43 | Kentucky | 3 | 142 |
| 5 | harry schroeder(2) | 137 | 40 | 137 | 40 | Kentucky | 2 | 150 |
| 6 | Ryan Ostrowski | 130 | 37 | 130 | 37 | Kentucky | 2 | 160 |
| 7 | Tim A. | 128 | 43 | 128 | 43 | Kentucky | 2 | 153 |
| 8 | harry schroeder | 121 | 39 | 121 | 39 | Kentucky | 2 | 150 |
| 9 | Timothy Hilligoss | 117 | 36 | 117 | 36 | Kentucky | 2 | 125 |
| 10 | walt | 117 | 36 | 117 | 36 | Kentucky | 2 | 111 |
| 11 | Dan Brinker(2) | 117 | 41 | 117 | 41 | Kentucky | 1 | 145 |
| 12 | Steve Ogilvy | 116 | 38 | 116 | 38 | Kentucky | 1 | 150 |
| 13 | Shaffer | 114 | 37 | 114 | 37 | Kentucky | 1 | 136 |
| 14 | Curt Whaley | 114 | 40 | 114 | 40 | Kentucky | 1 | 137 |
| 15 | TEJAY | 114 | 37 | 114 | 37 | Kentucky | 1 | 137 |
| 16 | Garvin | 111 | 39 | 111 | 39 | Kentucky | 1 | 147 |
| 17 | Breezy | 107 | 35 | 107 | 35 | Kentucky | 1 | 138 |
| 18 | JANE CONNER | 106 | 42 | 106 | 42 | Kansas* | 3 | 136 |
| 19 | sstempky(2) | 104 | 33 | 104 | 33 | Kentucky | 1 | 118 |
| 20 | JonnyJ | 100 | 42 | 100 | 42 | N. Carolina* | 2 | 195 |
| 21 | Nick Flasck | 95 | 39 | 95 | 39 | Ohio St.* | 2 | 147 |
| 22 | Ken Jordan | 88 | 38 | 88 | 38 | Michigan St.* | 2 | 145 |
| 23 | harry schroeder(4) | 88 | 40 | 88 | 40 | N. Carolina* | 1 | 148 |
| 24 | harry schroeder(7) | 87 | 39 | 87 | 39 | Kansas* | 1 | 148 |
| 25 | harry schroeder(8) | 84 | 41 | 84 | 41 | Syracuse* | 2 | 148 |
| 26 | erinmcdade | 82 | 38 | 82 | 38 | N. Carolina* | 1 | 153 |
| 27 | Fuz | 81 | 40 | 81 | 40 | Michigan St.* | 2 | 137 |
| 28 | Mark Cebelak | 81 | 39 | 81 | 39 | N. Carolina* | 2 | 142 |
| 29 | harry schroeder(3) | 80 | 40 | 80 | 40 | Michigan St.* | 2 | 148 |
| 30 | JANE CONNER(2) | 78 | 40 | 78 | 40 | Michigan St.* | 2 | 139 |
| 31 | Chad Dilcos | 78 | 39 | 78 | 39 | Michigan St.* | 2 | 147 |
| 32 | whiddond | 78 | 40 | 78 | 40 | Michigan St.* | 2 | 157 |
| 33 | Pete Tirrell | 76 | 38 | 76 | 38 | Michigan St.* | 2 | 140 |
| 34 | Ruffini | 75 | 39 | 75 | 39 | Missouri* | 1 | 138 |
| 35 | MREVANS | 74 | 38 | 74 | 38 | Michigan St.* | 2 | 145 |
| 36 | Erin C | 73 | 37 | 73 | 37 | Michigan St.* | 2 | 128 |
| 37 | Mr. Awesome | 72 | 31 | 72 | 31 | N. Carolina* | 1 | 142 |
| 38 | Dereck Urbanowski | 71 | 32 | 71 | 32 | Kansas* | 1 | 133 |
| 39 | harry schroeder(5) | 70 | 38 | 70 | 38 | Michigan St.* | 2 | 112 |
| 40 | Seth Napper | 70 | 38 | 70 | 38 | Michigan St.* | 1 | 141 |
| 41 | sstempky | 69 | 35 | 69 | 35 | Michigan St.* | 2 | 124 |
| 42 | Nick Foster | 69 | 34 | 69 | 34 | Duke* | 2 | 130 |
| 43 | harry schroeder(6) | 68 | 36 | 68 | 36 | Michigan St.* | 1 | 131 |
| 44 | Berry | 68 | 35 | 68 | 35 | N. Carolina* | 2 | 134 |
| 45 | harry schroeder(9) | 68 | 38 | 68 | 38 | Michigan St.* | 1 | 148 |
| 46 | Kurt | 67 | 35 | 67 | 35 | N. Carolina* | 1 | 143 |
| 47 | Tony Przybyla | 66 | 38 | 66 | 38 | Duke* | 1 | 144 |
| 48 | Krabe | 64 | 35 | 64 | 35 | N. Carolina* | 1 | 138 |
| 49 | Roger Thon | 64 | 33 | 64 | 33 | N. Carolina* | 1 | 155 |
| 50 | Kris Kimball | 62 | 34 | 62 | 34 | Michigan St.* | 1 | 135 |
| 51 | Kyle Aksamitowski | 61 | 31 | 61 | 31 | Michigan St.* | 2 | 144 |
| 52 | Russ Whaley | 59 | 34 | 59 | 34 | N. Carolina* | 1 | 154 |
| 53 | Jansen | 57 | 35 | 57 | 35 | Michigan* | 1 | 133 |
| 54 | Dan Brinker | 56 | 32 | 56 | 32 | Michigan St.* | 1 | 125 |
| 55 | Dane Miller | 55 | 34 | 55 | 34 | Duke* | 0 | 121 |
| 56 | Kim Jenkins | 54 | 33 | 54 | 33 | Michigan St.* | 1 | 140 |
| 57 | Keri VanNorman | 51 | 35 | 51 | 35 | Michigan St.* | 0 | 148 |
| 58 | Ryan Ostrowski(2) | 50 | 32 | 50 | 32 | N. Carolina* | 0 | 148 |
| 59 | missdixie7 | 47 | 32 | 47 | 32 | Marquette* | 0 | 128 |
| 60 | Mr. Awesome(2) | 44 | 28 | 44 | 28 | Michigan St.* | 0 | 148 |
* - Champion Pick Eliminated
Click on the column header to sort by that column