Last Updated April 8th, 2013 at 11:48:42 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Jansen | 120 | 37 | 120 | 37 | Louisville | 2 | 140 |
| 2 | harry schroeder(10) | 117 | 41 | 117 | 41 | Louisville | 1 | 142 |
| 3 | missdixie7 | 111 | 36 | 111 | 36 | Louisville | 1 | 172 |
| 4 | Roger Thon | 111 | 39 | 111 | 39 | Louisville | 1 | 141 |
| 5 | Lindsay R | 106 | 38 | 106 | 38 | Louisville | 1 | 126 |
| 6 | walt | 104 | 34 | 104 | 34 | Louisville | 1 | 100 |
| 7 | JonnyJ | 102 | 37 | 102 | 37 | Louisville | 1 | 136 |
| 8 | Kyle Aksamitowski | 101 | 33 | 101 | 33 | Louisville | 1 | 131 |
| 9 | TEJAY | 90 | 41 | 90 | 41 | Indiana* | 2 | 150 |
| 10 | Nick Foster | 90 | 39 | 90 | 39 | Michigan* | 1 | 130 |
| 11 | Breezy | 89 | 41 | 89 | 41 | Michigan* | 1 | 121 |
| 12 | Pete Tirrell | 85 | 39 | 85 | 39 | Indiana* | 1 | 140 |
| 13 | erinmcdade | 81 | 42 | 81 | 42 | Gonzaga* | 2 | 121 |
| 14 | harry schroeder(8) | 79 | 38 | 79 | 38 | Kansas* | 1 | 144 |
| 15 | harry schroeder(3) | 78 | 37 | 78 | 37 | Marquette* | 1 | 144 |
| 16 | Uncle Dan(2) | 78 | 36 | 78 | 36 | Indiana* | 1 | 132 |
| 17 | Brian Cain(4) | 77 | 39 | 77 | 39 | Georgetown* | 1 | 134 |
| 18 | Jeff/Lynne(2) | 76 | 38 | 76 | 38 | Indiana* | 1 | 151 |
| 19 | JANE CONNER | 76 | 36 | 76 | 36 | Indiana* | 1 | 142 |
| 20 | Uncle Dan | 74 | 35 | 74 | 35 | Michigan St.* | 1 | 122 |
| 21 | fuzz | 74 | 34 | 74 | 34 | Indiana* | 1 | 121 |
| 22 | harry schroeder(7) | 70 | 37 | 70 | 37 | Michigan St.* | 1 | 144 |
| 23 | Seth Napper | 70 | 36 | 70 | 36 | Miami (FL)* | 1 | 141 |
| 24 | Berry | 69 | 31 | 69 | 31 | Florida* | 1 | 142 |
| 25 | harry schroeder(2) | 67 | 38 | 67 | 38 | Ohio St.* | 1 | 144 |
| 26 | harry schroeder(4) | 67 | 38 | 67 | 38 | Florida* | 0 | 144 |
| 27 | Mark Cebelak | 67 | 38 | 67 | 38 | Ohio St.* | 1 | 111 |
| 28 | harry schroeder(6) | 66 | 39 | 66 | 39 | Gonzaga* | 1 | 144 |
| 29 | mak | 65 | 38 | 65 | 38 | Miami (FL)* | 1 | 121 |
| 30 | harry schroeder(14) | 65 | 38 | 65 | 38 | Georgetown* | 1 | 120 |
| 31 | shainasquires | 65 | 35 | 65 | 35 | Kansas* | 1 | 112 |
| 32 | Jeff/Lynne | 64 | 40 | 64 | 40 | Michigan St.* | 0 | 144 |
| 33 | Curt Whaley | 62 | 36 | 62 | 36 | Indiana* | 1 | 123 |
| 34 | Nick Flasck | 61 | 38 | 61 | 38 | Duke* | 0 | 163 |
| 35 | Garvin | 61 | 35 | 61 | 35 | Gonzaga* | 1 | 134 |
| 36 | Brian Cain(2) | 61 | 35 | 61 | 35 | Ohio St.* | 1 | 125 |
| 37 | harry schroeder(9) | 60 | 38 | 60 | 38 | Duke* | 0 | 138 |
| 38 | Jeff/Lynne(3) | 59 | 35 | 59 | 35 | Duke* | 0 | 146 |
| 39 | Timothy Hilligoss | 59 | 35 | 59 | 35 | Duke* | 0 | 123 |
| 40 | sstempky(2) | 59 | 34 | 59 | 34 | Gonzaga* | 1 | 112 |
| 41 | Dane Miller | 58 | 34 | 58 | 34 | Indiana* | 1 | 141 |
| 42 | Dereck Urbanowski | 58 | 36 | 58 | 36 | Kansas* | 1 | 135 |
| 43 | JOHN | 58 | 33 | 58 | 33 | Ohio St.* | 1 | 120 |
| 44 | Chad Dilcos | 56 | 37 | 56 | 37 | Michigan St.* | 0 | 151 |
| 45 | whiddond | 56 | 33 | 56 | 33 | Michigan St.* | 0 | 143 |
| 46 | harry schroeder(12) | 56 | 36 | 56 | 36 | Georgetown* | 0 | 141 |
| 47 | Russ Whaley | 55 | 37 | 55 | 37 | Butler* | 0 | 130 |
| 48 | harry schroeder(11) | 54 | 37 | 54 | 37 | New Mexico* | 0 | 140 |
| 49 | duy tran | 53 | 35 | 53 | 35 | Indiana* | 0 | 146 |
| 50 | Kim Jenkins | 52 | 32 | 52 | 32 | Gonzaga* | 0 | 150 |
| 51 | harry schroeder(5) | 52 | 34 | 52 | 34 | Miami (FL)* | 0 | 144 |
| 52 | Kurt | 52 | 33 | 52 | 33 | Kansas* | 0 | 135 |
| 53 | harry schroeder(13) | 51 | 33 | 51 | 33 | New Mexico* | 0 | 120 |
| 54 | sstempky | 51 | 35 | 51 | 35 | Michigan St.* | 0 | 112 |
| 55 | harry schroeder | 50 | 34 | 50 | 34 | Indiana* | 0 | 140 |
| 56 | MREVANS | 50 | 33 | 50 | 33 | Indiana* | 0 | 137 |
| 57 | Kris Kimball | 50 | 34 | 50 | 34 | Michigan St.* | 0 | 125 |
| 58 | Ken Jordan | 48 | 33 | 48 | 33 | Michigan St.* | 0 | 145 |
| 59 | Beth Mitchell | 48 | 34 | 48 | 34 | Kansas* | 0 | 125 |
| 60 | Tony Przybyla | 46 | 29 | 46 | 29 | Duke* | 0 | 152 |
| 61 | Keri VanNorman | 46 | 31 | 46 | 31 | Michigan St.* | 0 | 118 |
| 62 | Brian Cain | 45 | 32 | 45 | 32 | Miami (FL)* | 0 | 135 |
| 63 | Ryan Ostrowski | 44 | 32 | 44 | 32 | Gonzaga* | 0 | 134 |
| 64 | Darcy Aksamitowski | 43 | 29 | 43 | 29 | Michigan St.* | 0 | 134 |
| 65 | Flaig | 43 | 31 | 43 | 31 | Miami (FL)* | 0 | 0 |
| 66 | Mr. Awesome | 42 | 31 | 42 | 31 | Memphis* | 0 | 126 |
| 67 | Brian Cain(3) | 33 | 25 | 33 | 25 | Miami (FL)* | 0 | 115 |
* - Champion Pick Eliminated
Click on the column header to sort by that column