Last Updated April 7th, 2014 at 11:19:57 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Steve Ogilvy | 93 | 40 | 93 | 40 | Michigan St.* | 2 | 144 |
| 2 | duy tran | 82 | 42 | 82 | 42 | Michigan St.* | 2 | 134 |
| 3 | harry schroeder(9) | 80 | 41 | 80 | 41 | Michigan St.* | 2 | 142 |
| 4 | Ken Jordan | 80 | 45 | 80 | 45 | Michigan St.* | 1 | 159 |
| 5 | Kyle Aksamitowski | 79 | 40 | 79 | 40 | Michigan St.* | 2 | 156 |
| 6 | TEJAY | 78 | 44 | 78 | 44 | Michigan St.* | 1 | 144 |
| 7 | Jansen | 77 | 39 | 77 | 39 | Michigan* | 2 | 136 |
| 8 | Curt Whaley | 76 | 38 | 76 | 38 | Michigan* | 2 | 117 |
| 9 | JOHN | 73 | 41 | 73 | 41 | Michigan St.* | 1 | 130 |
| 10 | harry schroeder(6) | 73 | 41 | 73 | 41 | Florida* | 1 | 143 |
| 11 | JOHN(2) | 72 | 39 | 72 | 39 | Michigan St.* | 1 | 133 |
| 12 | TEJAY(2) | 72 | 40 | 72 | 40 | Michigan St.* | 1 | 137 |
| 13 | Seth Napper | 70 | 41 | 70 | 41 | Florida* | 1 | 137 |
| 14 | Kris Kimball | 70 | 41 | 70 | 41 | Michigan St.* | 1 | 145 |
| 15 | Mark Cebelak | 69 | 40 | 69 | 40 | Arizona* | 1 | 122 |
| 16 | walt | 69 | 40 | 69 | 40 | Florida* | 1 | 100 |
| 17 | duy tran(2) | 69 | 39 | 69 | 39 | Florida* | 1 | 130 |
| 18 | Pete Tirrell | 69 | 40 | 69 | 40 | Michigan St.* | 1 | 140 |
| 19 | Jeff/Lynne | 69 | 40 | 69 | 40 | Michigan St.* | 1 | 143 |
| 20 | harry schroeder(10) | 69 | 40 | 69 | 40 | Wichita St.* | 1 | 144 |
| 21 | Garvin | 68 | 39 | 68 | 39 | Villanova* | 1 | 134 |
| 22 | harry schroeder(8) | 68 | 39 | 68 | 39 | Arizona* | 1 | 143 |
| 23 | Jeff/Lynne(2) | 67 | 39 | 67 | 39 | Florida* | 1 | 153 |
| 24 | Erin C | 64 | 35 | 64 | 35 | Michigan St.* | 1 | 123 |
| 25 | Beth Mitchell | 64 | 33 | 64 | 33 | Florida* | 2 | 125 |
| 26 | Nick Foster | 64 | 39 | 64 | 39 | Michigan* | 0 | 140 |
| 27 | Fuz | 63 | 37 | 63 | 37 | Michigan St.* | 1 | 135 |
| 28 | Russ Whaley | 63 | 35 | 63 | 35 | Creighton* | 1 | 142 |
| 29 | harry schroeder(7) | 63 | 38 | 63 | 38 | Florida* | 1 | 144 |
| 30 | harry schroeder(5) | 63 | 38 | 63 | 38 | Michigan* | 1 | 144 |
| 31 | shainasquires | 62 | 36 | 62 | 36 | Florida* | 1 | 129 |
| 32 | Berry | 62 | 38 | 62 | 38 | Michigan St.* | 0 | 134 |
| 33 | harry schroeder(4) | 62 | 38 | 62 | 38 | Duke* | 1 | 144 |
| 34 | Tim A. | 62 | 37 | 62 | 37 | Michigan St.* | 0 | 153 |
| 35 | Roger Thon | 61 | 34 | 61 | 34 | Arizona* | 1 | 135 |
| 36 | Mr. Awesome | 61 | 37 | 61 | 37 | Florida* | 1 | 139 |
| 37 | Timothy Hilligoss | 61 | 35 | 61 | 35 | Florida* | 1 | 141 |
| 38 | kogilvy | 60 | 35 | 60 | 35 | Michigan St.* | 1 | 124 |
| 39 | Chad Dilcos | 60 | 36 | 60 | 36 | Michigan St.* | 1 | 144 |
| 40 | harry schroeder(11) | 60 | 37 | 60 | 37 | Louisville* | 1 | 148 |
| 41 | Will Huynh | 60 | 35 | 60 | 35 | Michigan* | 1 | 152 |
| 42 | harry schroeder(2) | 59 | 38 | 59 | 38 | Louisville* | 0 | 148 |
| 43 | harry schroeder(3) | 59 | 39 | 59 | 39 | Villanova* | 0 | 156 |
| 44 | Nick Flasck | 59 | 37 | 59 | 37 | Louisville* | 0 | 288 |
| 45 | Darcy Aksamitowski | 58 | 36 | 58 | 36 | Michigan St.* | 1 | 146 |
| 46 | Kim Jenkins | 57 | 34 | 57 | 34 | N. Carolina* | 1 | 160 |
| 47 | missdixie7 | 56 | 32 | 56 | 32 | Michigan* | 1 | 154 |
| 48 | erinmcdade | 56 | 36 | 56 | 36 | Arizona* | 0 | 163 |
| 49 | Dereck Urbanowski | 55 | 37 | 55 | 37 | Arizona* | 0 | 135 |
| 50 | harry schroeder | 48 | 34 | 48 | 34 | Virginia* | 0 | 139 |
| 51 | Dane Miller | 43 | 30 | 43 | 30 | Virginia* | 0 | 131 |
* - Champion Pick Eliminated
Click on the column header to sort by that column