Last Updated April 6th, 2015 at 11:26:21 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Seth Napper | 137 | 44 | 137 | 44 | Duke | 3 | 137 |
| 2 | Chad Dilcos(2) | 137 | 44 | 137 | 44 | Duke | 3 | 145 |
| 3 | Kim Jenkins | 134 | 46 | 134 | 46 | Duke | 2 | 151 |
| 4 | harry schroeder(6) | 127 | 48 | 127 | 48 | Wisconsin* | 3 | 142 |
| 5 | harry schroeder(10) | 127 | 43 | 127 | 43 | Duke | 2 | 150 |
| 6 | Jon Brinker(2) | 116 | 40 | 116 | 40 | Duke | 1 | 144 |
| 7 | Curt Whaley | 113 | 46 | 113 | 46 | Kentucky* | 3 | 131 |
| 8 | Timothy Hilligoss | 110 | 46 | 110 | 46 | Kentucky* | 3 | 127 |
| 9 | Dan Brinker(3) | 108 | 42 | 108 | 42 | Michigan St.* | 4 | 134 |
| 10 | harry schroeder(4) | 106 | 37 | 106 | 37 | Duke | 1 | 142 |
| 11 | Jon Brinker | 103 | 46 | 103 | 46 | Kentucky* | 2 | 143 |
| 12 | Kyle Aksamitowski | 102 | 48 | 102 | 48 | Kentucky* | 3 | 158 |
| 13 | Ken Jordan | 101 | 42 | 101 | 42 | Wisconsin* | 2 | 161 |
| 14 | duy tran(3) | 99 | 44 | 99 | 44 | Kentucky* | 4 | 0 |
| 15 | Kurt | 96 | 42 | 96 | 42 | Kentucky* | 2 | 141 |
| 16 | harry schroeder(12) | 96 | 43 | 96 | 43 | Arizona* | 2 | 143 |
| 17 | harry schroeder(2) | 96 | 46 | 96 | 46 | Kentucky* | 3 | 150 |
| 18 | duy tran(2) | 95 | 43 | 95 | 43 | Wisconsin* | 2 | 0 |
| 19 | Pete Tirrell | 94 | 43 | 94 | 43 | Wisconsin* | 2 | 140 |
| 20 | harry schroeder(11) | 93 | 38 | 93 | 38 | Kentucky* | 2 | 147 |
| 21 | Dan Brinker | 92 | 42 | 92 | 42 | Arizona* | 1 | 128 |
| 22 | TEJAY(2) | 92 | 43 | 92 | 43 | Kentucky* | 3 | 127 |
| 23 | harry schroeder | 92 | 40 | 92 | 40 | Kentucky* | 2 | 150 |
| 24 | Chad Dilcos | 90 | 44 | 90 | 44 | Michigan St.* | 2 | 133 |
| 25 | Paul | 89 | 42 | 89 | 42 | Kentucky* | 3 | 156 |
| 26 | harry schroeder(5) | 88 | 42 | 88 | 42 | Kentucky* | 3 | 150 |
| 27 | Dan Brinker(4) | 87 | 47 | 87 | 47 | Arizona* | 2 | 135 |
| 28 | harry schroeder(9) | 84 | 43 | 84 | 43 | Virginia* | 2 | 150 |
| 29 | missdixie7 | 83 | 44 | 83 | 44 | Villanova* | 1 | 122 |
| 30 | AnnRustrum | 80 | 44 | 80 | 44 | Kentucky* | 1 | 121 |
| 31 | erinmcdade | 80 | 42 | 80 | 42 | Kentucky* | 2 | 118 |
| 32 | harry schroeder(7) | 78 | 42 | 78 | 42 | Kentucky* | 2 | 150 |
| 33 | harry schroeder(13) | 78 | 39 | 78 | 39 | Kentucky* | 2 | 156 |
| 34 | Garvin | 77 | 42 | 77 | 42 | Villanova* | 1 | 141 |
| 35 | JOHN | 76 | 41 | 76 | 41 | Arizona* | 1 | 137 |
| 36 | Steve Ogilvy | 76 | 39 | 76 | 39 | Kentucky* | 2 | 150 |
| 37 | duy tran | 75 | 42 | 75 | 42 | Arizona* | 1 | 143 |
| 38 | walt | 75 | 42 | 75 | 42 | Kentucky* | 1 | 113 |
| 39 | Dereck Urbanowski | 74 | 42 | 74 | 42 | Arizona* | 1 | 114 |
| 40 | Kris Kimball | 74 | 42 | 74 | 42 | Kentucky* | 1 | 150 |
| 41 | Nick Flasck | 73 | 40 | 73 | 40 | Virginia* | 1 | 130 |
| 42 | harry schroeder(8) | 73 | 42 | 73 | 42 | Villanova* | 1 | 150 |
| 43 | Berry | 71 | 37 | 71 | 37 | Villanova* | 2 | 128 |
| 44 | Nick Foster | 71 | 34 | 71 | 34 | Villanova* | 2 | 120 |
| 45 | TEJAY | 70 | 36 | 70 | 36 | Kentucky* | 1 | 133 |
| 46 | Mr. Awesome | 64 | 34 | 64 | 34 | Villanova* | 2 | 134 |
| 47 | harry schroeder(3) | 63 | 38 | 63 | 38 | Arizona* | 1 | 142 |
| 48 | Dan Brinker(2) | 59 | 34 | 59 | 34 | Kentucky* | 1 | 135 |
| 49 | Russ Whaley | 58 | 34 | 58 | 34 | Kentucky* | 1 | 135 |
| 50 | harry schroeder(14) | 37 | 26 | 37 | 26 | Kansas* | 0 | 144 |
* - Champion Pick Eliminated
Click on the column header to sort by that column