Last Updated April 4th, 2016 at 11:31:01 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | harry schroeder(8) | 129 | 42 | 129 | 42 | Villanova | 2 | 148 |
| 2 | harry schroeder(5) | 124 | 40 | 124 | 40 | Villanova | 2 | 150 |
| 3 | Nick Foster | 119 | 39 | 119 | 39 | Villanova | 2 | 115 |
| 4 | missdixie7 | 111 | 39 | 111 | 39 | Villanova | 1 | 112 |
| 5 | Jon Brinker | 105 | 43 | 105 | 43 | Michigan St.* | 3 | 143 |
| 6 | Jon Brinker(2) | 99 | 45 | 99 | 45 | N. Carolina* | 2 | 150 |
| 7 | Will Huynh | 97 | 40 | 97 | 40 | Oklahoma* | 3 | 152 |
| 8 | AnnRustrum(2) | 95 | 37 | 95 | 37 | N. Carolina* | 2 | 157 |
| 9 | harry schroeder | 93 | 41 | 93 | 41 | Michigan St.* | 2 | 150 |
| 10 | Mr. Awesome | 93 | 41 | 93 | 41 | N. Carolina* | 2 | 135 |
| 11 | Haddad | 92 | 38 | 92 | 38 | N. Carolina* | 2 | 127 |
| 12 | Tye | 91 | 37 | 91 | 37 | N. Carolina* | 2 | 134 |
| 13 | Kim Jenkins | 89 | 41 | 89 | 41 | N. Carolina* | 1 | 150 |
| 14 | Haddad(2) | 88 | 38 | 88 | 38 | Kansas* | 1 | 119 |
| 15 | harry schroeder(10) | 85 | 40 | 85 | 40 | Michigan St.* | 1 | 150 |
| 16 | harry schroeder(2) | 84 | 37 | 84 | 37 | N. Carolina* | 1 | 150 |
| 17 | Pete Tirrell | 84 | 41 | 84 | 41 | Michigan St.* | 2 | 140 |
| 18 | erinmcdade | 83 | 35 | 83 | 35 | Oregon* | 2 | 113 |
| 19 | WCSSCAS | 82 | 41 | 82 | 41 | M. Tenn. St.* | 2 | 147 |
| 20 | Dereck Urbanowski | 81 | 35 | 81 | 35 | Arizona* | 1 | 117 |
| 21 | harry schroeder(6) | 79 | 39 | 79 | 39 | Virginia* | 2 | 150 |
| 22 | Dan Brinker(3) | 79 | 42 | 79 | 42 | Kansas* | 2 | 144 |
| 23 | Russ Whaley | 78 | 41 | 78 | 41 | Oklahoma* | 2 | 135 |
| 24 | Josh T | 75 | 38 | 75 | 38 | Michigan St.* | 2 | 148 |
| 25 | Jansen | 75 | 36 | 75 | 36 | N. Carolina* | 1 | 130 |
| 26 | duy tran | 74 | 38 | 74 | 38 | Michigan St.* | 2 | 152 |
| 27 | JOHN | 73 | 38 | 73 | 38 | Michigan St.* | 1 | 141 |
| 28 | mscherer400 | 73 | 41 | 73 | 41 | Oregon* | 1 | 133 |
| 29 | Kris Kimball | 72 | 38 | 72 | 38 | Michigan St.* | 2 | 150 |
| 30 | Kyle Aksamitowski | 71 | 38 | 71 | 38 | Michigan St.* | 2 | 151 |
| 31 | Seth Napper | 71 | 42 | 71 | 42 | Michigan St.* | 1 | 141 |
| 32 | Tye(2) | 70 | 37 | 70 | 37 | Michigan St.* | 1 | 134 |
| 33 | harry schroeder(4) | 69 | 36 | 69 | 36 | Michigan St.* | 1 | 150 |
| 34 | Chad Dilcos | 69 | 35 | 69 | 35 | Michigan St.* | 2 | 144 |
| 35 | Brandon | 69 | 32 | 69 | 32 | Kansas* | 1 | 135 |
| 36 | harry schroeder(9) | 68 | 36 | 68 | 36 | Michigan St.* | 1 | 149 |
| 37 | TEJAY(2) | 68 | 37 | 68 | 37 | Michigan St.* | 1 | 153 |
| 38 | Tim A. | 68 | 40 | 68 | 40 | Michigan St.* | 1 | 144 |
| 39 | Curt Whaley | 67 | 38 | 67 | 38 | Michigan St.* | 1 | 146 |
| 40 | Jeff/Lynne | 67 | 39 | 67 | 39 | Oklahoma* | 1 | 143 |
| 41 | Fuz | 66 | 37 | 66 | 37 | Michigan St.* | 1 | 137 |
| 42 | JonnyJ | 66 | 33 | 66 | 33 | Michigan St.* | 2 | 120 |
| 43 | Ken Jordan | 65 | 39 | 65 | 39 | Michigan St.* | 1 | 152 |
| 44 | TEJAY | 65 | 37 | 65 | 37 | Michigan St.* | 1 | 145 |
| 45 | Lindsay R | 65 | 39 | 65 | 39 | Michigan St.* | 1 | 142 |
| 46 | Kyle Aksamitowski(2) | 64 | 37 | 64 | 37 | Kansas* | 1 | 151 |
| 47 | Jeff/Lynne(2) | 63 | 32 | 63 | 32 | Michigan St.* | 1 | 139 |
| 48 | Nick Flasck | 63 | 35 | 63 | 35 | Kentucky* | 1 | 135 |
| 49 | harry schroeder(3) | 62 | 37 | 62 | 37 | Xavier* | 0 | 150 |
| 50 | harry schroeder(7) | 60 | 38 | 60 | 38 | Kansas* | 0 | 150 |
| 51 | Garvin | 60 | 37 | 60 | 37 | Xavier* | 0 | 134 |
| 52 | harry schroeder(11) | 59 | 33 | 59 | 33 | Oregon* | 0 | 150 |
| 53 | Dan Brinker | 58 | 33 | 58 | 33 | Michigan St.* | 1 | 142 |
| 54 | Jeff/Lynne(3) | 57 | 33 | 57 | 33 | Michigan St.* | 1 | 126 |
| 55 | Paul | 56 | 34 | 56 | 34 | Michigan St.* | 0 | 138 |
| 56 | Dane Miller | 55 | 33 | 55 | 33 | Michigan St.* | 1 | 139 |
| 57 | Dan Brinker(2) | 54 | 37 | 54 | 37 | Michigan St.* | 0 | 149 |
| 58 | AnnRustrum | 50 | 36 | 50 | 36 | Kansas* | 0 | 157 |
| 59 | Berry | 50 | 33 | 50 | 33 | Michigan St.* | 0 | 134 |
| 60 | KatieK | 45 | 32 | 45 | 32 | Michigan St.* | 0 | 147 |
| 61 | Rick | 45 | 30 | 45 | 30 | Kentucky* | 0 | 139 |
| 62 | Rick(2) | 40 | 29 | 40 | 29 | Kentucky* | 0 | 139 |
* - Champion Pick Eliminated
Click on the column header to sort by that column