Last Updated April 3rd, 2017 at 11:40:48 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | harry schroeder(9) | 146 | 46 | 146 | 46 | N. Carolina | 2 | 160 |
| 2 | Mr. Awesome | 139 | 43 | 139 | 43 | N. Carolina | 2 | 153 |
| 3 | JOHN | 130 | 49 | 130 | 49 | N. Carolina | 2 | 160 |
| 4 | Jon Brinker(2) | 124 | 44 | 124 | 44 | N. Carolina | 2 | 144 |
| 5 | harry schroeder(5) | 122 | 43 | 122 | 43 | N. Carolina | 1 | 160 |
| 6 | TEJAY | 121 | 46 | 121 | 46 | N. Carolina | 1 | 155 |
| 7 | Dan Brinker(2) | 118 | 43 | 118 | 43 | N. Carolina | 1 | 115 |
| 8 | Nick Flasck | 113 | 42 | 113 | 42 | N. Carolina | 1 | 165 |
| 9 | harry schroeder | 100 | 45 | 100 | 45 | Villanova* | 2 | 160 |
| 10 | harry schroeder(6) | 99 | 44 | 99 | 44 | Arizona* | 2 | 160 |
| 11 | Pete Tirrell | 90 | 45 | 90 | 45 | Gonzaga* | 1 | 144 |
| 12 | harry schroeder(7) | 89 | 41 | 89 | 41 | Louisville* | 2 | 160 |
| 13 | Fuz | 89 | 46 | 89 | 46 | Gonzaga* | 1 | 163 |
| 14 | Berry | 88 | 45 | 88 | 45 | Gonzaga* | 1 | 127 |
| 15 | Dan Brinker | 85 | 43 | 85 | 43 | Michigan* | 1 | 128 |
| 16 | Kim Jenkins | 85 | 40 | 85 | 40 | Duke* | 1 | 150 |
| 17 | Kyle Aksamitowski | 85 | 39 | 85 | 39 | Duke* | 2 | 155 |
| 18 | harry schroeder(4) | 85 | 41 | 85 | 41 | Gonzaga* | 1 | 160 |
| 19 | Brandon Hewitt | 84 | 42 | 84 | 42 | Gonzaga* | 1 | 155 |
| 20 | meganhall | 83 | 45 | 83 | 45 | Villanova* | 2 | 153 |
| 21 | Jon Brinker | 82 | 41 | 82 | 41 | Villanova* | 1 | 147 |
| 22 | harry schroeder(3) | 80 | 46 | 80 | 46 | Kansas* | 1 | 160 |
| 23 | harry schroeder(2) | 77 | 43 | 77 | 43 | Duke* | 1 | 160 |
| 24 | Dereck Urbanowski | 75 | 44 | 75 | 44 | Arizona* | 1 | 127 |
| 25 | Timothy Hilligoss | 75 | 40 | 75 | 40 | Kansas* | 2 | 151 |
| 26 | Tim A. | 75 | 42 | 75 | 42 | Duke* | 1 | 153 |
| 27 | Russ Whaley | 75 | 36 | 75 | 36 | Villanova* | 1 | 116 |
| 28 | Seth | 72 | 40 | 72 | 40 | Kansas* | 2 | 131 |
| 29 | missdixie7 | 71 | 33 | 71 | 33 | Gonzaga* | 1 | 112 |
| 30 | Nick Foster | 70 | 41 | 70 | 41 | Villanova* | 1 | 110 |
| 31 | duy tran | 68 | 43 | 68 | 43 | Kansas* | 0 | 145 |
| 32 | harry schroeder(8) | 68 | 42 | 68 | 42 | Kentucky* | 0 | 160 |
| 33 | Kelley | 68 | 34 | 68 | 34 | Villanova* | 2 | 111 |
| 34 | Curt Whaley | 66 | 39 | 66 | 39 | Arizona* | 1 | 142 |
| 35 | Jeff/Lynne(3) | 65 | 42 | 65 | 42 | Louisville* | 0 | 144 |
| 36 | harry schroeder(10) | 64 | 41 | 64 | 41 | Kansas* | 0 | 160 |
| 37 | Kris Kimball | 62 | 37 | 62 | 37 | Villanova* | 1 | 135 |
| 38 | Paul | 62 | 41 | 62 | 41 | Villanova* | 0 | 145 |
| 39 | Shawn Hall | 62 | 40 | 62 | 40 | Arizona* | 0 | 127 |
| 40 | Jeff/Lynne(5) | 60 | 37 | 60 | 37 | Villanova* | 1 | 155 |
| 41 | TEJAY(2) | 57 | 39 | 57 | 39 | Duke* | 0 | 140 |
| 42 | Seth Napper | 57 | 39 | 57 | 39 | Kansas* | 0 | 131 |
| 43 | Jeff/Lynne(4) | 55 | 34 | 55 | 34 | Duke* | 1 | 151 |
| 44 | erinmcdade | 53 | 34 | 53 | 34 | Kansas* | 0 | 133 |
| 45 | j13hall13 | 52 | 33 | 52 | 33 | Kentucky* | 0 | 149 |
| 46 | Ken Jordan | 51 | 36 | 51 | 36 | Kansas* | 0 | 153 |
| 47 | Jeff/Lynne | 50 | 35 | 50 | 35 | Kansas* | 0 | 139 |
| 48 | Jeff/Lynne(2) | 50 | 35 | 50 | 35 | UCLA* | 0 | 143 |
| 49 | Jansen | 49 | 35 | 49 | 35 | Michigan* | 0 | 142 |
| 50 | Chad Dilcos | 49 | 35 | 49 | 35 | Michigan St.* | 0 | 144 |
* - Champion Pick Eliminated
Click on the column header to sort by that column