Last Updated April 4th, 2022 at 11:45:34 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Jeff/Lynne(2) | 129 | 41 | 129 | 41 | Kansas | 3 | 148 |
| 2 | Jon Brinker | 116 | 39 | 116 | 39 | Kansas | 2 | 140 |
| 3 | Ken Jordan | 113 | 38 | 113 | 38 | Kansas | 2 | 156 |
| 4 | Dan Brinker(4) | 106 | 35 | 106 | 35 | Kansas | 1 | 150 |
| 5 | harry schroeder(3) | 99 | 36 | 99 | 36 | Kansas | 1 | 165 |
| 6 | Paul | 85 | 41 | 85 | 41 | Kentucky* | 2 | 163 |
| 7 | Dan Brinker | 82 | 41 | 82 | 41 | Gonzaga* | 1 | 135 |
| 8 | John Kimball | 79 | 36 | 79 | 36 | Gonzaga* | 2 | 159 |
| 9 | Chad Dilcos | 74 | 41 | 74 | 41 | Duke* | 2 | 139 |
| 10 | Will Huynh | 74 | 35 | 74 | 35 | Gonzaga* | 1 | 152 |
| 11 | Dan Brinker(3) | 71 | 39 | 71 | 39 | Purdue* | 2 | 138 |
| 12 | TEJAY(3) | 70 | 36 | 70 | 36 | Michigan St.* | 1 | 143 |
| 13 | harry schroeder | 70 | 36 | 70 | 36 | Gonzaga* | 1 | 165 |
| 14 | Kim Jenkins | 70 | 35 | 70 | 35 | Gonzaga* | 1 | 170 |
| 15 | Steve Ogilvy | 66 | 36 | 66 | 36 | Gonzaga* | 2 | 85 |
| 16 | Shawn Hall | 65 | 36 | 65 | 36 | Duke* | 2 | 142 |
| 17 | Berry | 65 | 32 | 65 | 32 | Kentucky* | 1 | 136 |
| 18 | Kris Kimball | 64 | 31 | 64 | 31 | Gonzaga* | 1 | 135 |
| 19 | Tye(2) | 63 | 39 | 63 | 39 | Gonzaga* | 1 | 131 |
| 20 | Nick Foster | 63 | 32 | 63 | 32 | Duke* | 2 | 129 |
| 21 | harry schroeder(6) | 63 | 34 | 63 | 34 | Gonzaga* | 2 | 124 |
| 22 | JOHN | 63 | 34 | 63 | 34 | UCLA* | 2 | 170 |
| 23 | missdixie7(2) | 63 | 35 | 63 | 35 | Gonzaga* | 2 | 112 |
| 24 | harry schroeder(5) | 62 | 36 | 62 | 36 | Arizona* | 1 | 165 |
| 25 | harry schroeder(2) | 62 | 34 | 62 | 34 | Purdue* | 2 | 165 |
| 26 | Jacob hutson | 61 | 35 | 61 | 35 | Gonzaga* | 1 | 148 |
| 27 | AnnRustrum(2) | 61 | 27 | 61 | 27 | Gonzaga* | 1 | 150 |
| 28 | MReich(2) | 59 | 36 | 59 | 36 | Gonzaga* | 1 | 138 |
| 29 | Jon Brinker(2) | 58 | 37 | 58 | 37 | Purdue* | 1 | 140 |
| 30 | Shawn Hall(2) | 56 | 34 | 56 | 34 | Arizona* | 1 | 142 |
| 31 | Dereck Urbanowski | 56 | 34 | 56 | 34 | Arizona* | 1 | 135 |
| 32 | Pete Tirrell | 55 | 36 | 55 | 36 | Gonzaga* | 1 | 140 |
| 33 | harry schroeder(4) | 53 | 33 | 53 | 33 | Tennessee* | 1 | 165 |
| 34 | MReich(3) | 52 | 33 | 52 | 33 | Arizona* | 1 | 142 |
| 35 | walt | 52 | 33 | 52 | 33 | Kentucky* | 1 | 123 |
| 36 | TEJAY | 52 | 36 | 52 | 36 | Kentucky* | 0 | 164 |
| 37 | Jacob hutson(2) | 52 | 36 | 52 | 36 | Arizona* | 0 | 72 |
| 38 | Russ Whaley | 51 | 31 | 51 | 31 | Gonzaga* | 1 | 150 |
| 39 | Anthony Spears | 51 | 33 | 51 | 33 | Gonzaga* | 0 | 125 |
| 40 | Jansen | 50 | 35 | 50 | 35 | Arizona* | 0 | 135 |
| 41 | Dan Brinker(2) | 50 | 31 | 50 | 31 | Gonzaga* | 1 | 148 |
| 42 | Breezy | 50 | 36 | 50 | 36 | Gonzaga* | 0 | 154 |
| 43 | Mikel Sparks | 50 | 35 | 50 | 35 | Tennessee* | 0 | 102 |
| 44 | Breezy(2) | 49 | 32 | 49 | 32 | Duke* | 1 | 155 |
| 45 | missdixie7 | 49 | 29 | 49 | 29 | Tennessee* | 1 | 88 |
| 46 | Mr. Awesome | 48 | 33 | 48 | 33 | Tennessee* | 0 | 130 |
| 47 | Jon Brinker(3) | 47 | 35 | 47 | 35 | Baylor* | 0 | 140 |
| 48 | Berry(3) | 46 | 34 | 46 | 34 | Tennessee* | 0 | 147 |
| 49 | Tom VanNortwick(2) | 46 | 34 | 46 | 34 | Arizona* | 0 | 158 |
| 50 | Fuz | 45 | 29 | 45 | 29 | Villanova* | 1 | 142 |
| 51 | Tye | 44 | 31 | 44 | 31 | Gonzaga* | 0 | 130 |
| 52 | TEJAY(4) | 43 | 33 | 43 | 33 | Gonzaga* | 0 | 145 |
| 53 | AnnRustrum | 43 | 32 | 43 | 32 | Arizona* | 0 | 149 |
| 54 | Nick Flasck | 43 | 34 | 43 | 34 | Arizona* | 0 | 151 |
| 55 | Berry(2) | 43 | 25 | 43 | 25 | Kentucky* | 1 | 125 |
| 56 | Kylie Autry | 43 | 30 | 43 | 30 | Tennessee* | 0 | 110 |
| 57 | Curt | 42 | 30 | 42 | 30 | Gonzaga* | 0 | 134 |
| 58 | Rachael Bell | 42 | 30 | 42 | 30 | Kentucky* | 0 | 148 |
| 59 | Barron Von Dursick | 41 | 29 | 41 | 29 | Gonzaga* | 0 | 148 |
| 60 | Tye(3) | 41 | 32 | 41 | 32 | Arizona* | 0 | 132 |
| 61 | MReich | 40 | 30 | 40 | 30 | Wisconsin* | 0 | 124 |
| 62 | Tom VanNortwick | 40 | 32 | 40 | 32 | Auburn* | 0 | 161 |
| 63 | Jeff/Lynne | 39 | 30 | 39 | 30 | Texas Tech* | 0 | 139 |
| 64 | erinmcdade | 39 | 30 | 39 | 30 | Arizona* | 0 | 131 |
| 65 | TEJAY(2) | 35 | 28 | 35 | 28 | Kentucky* | 0 | 150 |
| 66 | hattie piper | 33 | 23 | 33 | 23 | Tennessee* | 0 | 3 |
| 67 | kaylee autry | 32 | 24 | 32 | 24 | Tennessee* | 0 | 137 |
| 68 | Brandon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
* - Champion Pick Eliminated
Click on the column header to sort by that column