Last Updated April 3rd, 2023 at 11:40:02 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Fuz | 68 | 41 | 68 | 41 | Gonzaga* | 0 | 140 |
| 2 | Joseph Spears | 60 | 32 | 60 | 32 | UCLA* | 2 | 175 |
| 3 | Dan Brinker(3) | 59 | 40 | 59 | 40 | Texas* | 0 | 143 |
| 4 | TEJAY | 56 | 32 | 56 | 32 | Alabama* | 1 | 148 |
| 5 | Curt | 55 | 33 | 55 | 33 | Arizona* | 0 | 134 |
| 6 | Tye(4) | 55 | 36 | 55 | 36 | Houston* | 1 | 151 |
| 7 | harry schroeder | 54 | 38 | 54 | 38 | Houston* | 0 | 0 |
| 8 | Dan Brinker(2) | 53 | 35 | 53 | 35 | Alabama* | 0 | 132 |
| 9 | Mr. Awesome | 53 | 34 | 53 | 34 | Alabama* | 0 | 131 |
| 10 | Kris Kimball | 53 | 37 | 53 | 37 | UCLA* | 0 | 140 |
| 11 | Russ Whaley | 53 | 33 | 53 | 33 | Houston* | 0 | 130 |
| 12 | Jansen | 52 | 34 | 52 | 34 | Baylor* | 0 | 124 |
| 13 | Tye(5) | 52 | 35 | 52 | 35 | Gonzaga* | 0 | 151 |
| 14 | Rachael Bell | 51 | 34 | 51 | 34 | Texas* | 0 | 152 |
| 15 | Dan Brinker | 50 | 35 | 50 | 35 | Houston* | 0 | 143 |
| 16 | Tye | 50 | 35 | 50 | 35 | Gonzaga* | 0 | 151 |
| 17 | Berry(2) | 50 | 35 | 50 | 35 | Houston* | 0 | 118 |
| 18 | WCSSCAS | 50 | 34 | 50 | 34 | Tennessee* | 0 | 115 |
| 19 | Ryan Ostrowski | 49 | 31 | 49 | 31 | Gonzaga* | 0 | 158 |
| 20 | Anthony Spears | 47 | 33 | 47 | 33 | Houston* | 0 | 136 |
| 21 | Dan Brinker(4) | 47 | 34 | 47 | 34 | Michigan St.* | 0 | 132 |
| 22 | Pete Tirrell(2) | 47 | 35 | 47 | 35 | Houston* | 0 | 140 |
| 23 | Anthony Spears(2) | 47 | 35 | 47 | 35 | Alabama* | 0 | 141 |
| 24 | Gabbi Spears | 47 | 35 | 47 | 35 | Alabama* | 0 | 143 |
| 25 | Jon Brinker | 47 | 32 | 47 | 32 | Gonzaga* | 0 | 155 |
| 26 | Breezy | 47 | 32 | 47 | 32 | Arizona* | 0 | 155 |
| 27 | Steve Ogilvy | 47 | 33 | 47 | 33 | Kansas* | 0 | 80 |
| 28 | AnnRustrum | 46 | 33 | 46 | 33 | Kansas* | 0 | 129 |
| 29 | Shawn Hall | 46 | 35 | 46 | 35 | Purdue* | 0 | 142 |
| 30 | Tom VanNortwick(2) | 46 | 33 | 46 | 33 | Arizona* | 0 | 144 |
| 31 | Jeff/Lynne(4) | 46 | 29 | 46 | 29 | Texas* | 0 | 147 |
| 32 | Kim Jenkins | 46 | 33 | 46 | 33 | Gonzaga* | 0 | 122 |
| 33 | Pete Tirrell | 46 | 32 | 46 | 32 | Gonzaga* | 0 | 150 |
| 34 | Gigi Spears | 46 | 29 | 46 | 29 | Kansas St.* | 0 | 103 |
| 35 | JOHN | 46 | 35 | 46 | 35 | Purdue* | 0 | 170 |
| 36 | Tye(3) | 45 | 32 | 45 | 32 | Alabama* | 0 | 151 |
| 37 | TEJAY(2) | 45 | 34 | 45 | 34 | UCLA* | 0 | 176 |
| 38 | erinmcdade | 44 | 33 | 44 | 33 | Purdue* | 0 | 133 |
| 39 | Nick Flasck | 44 | 33 | 44 | 33 | Gonzaga* | 0 | 144 |
| 40 | Shawn Hall(2) | 44 | 33 | 44 | 33 | UCLA* | 0 | 144 |
| 41 | TEJAY(4) | 44 | 35 | 44 | 35 | Alabama* | 0 | 125 |
| 42 | Jeff/Lynne(3) | 44 | 32 | 44 | 32 | Alabama* | 0 | 152 |
| 43 | Nick Foster | 44 | 33 | 44 | 33 | Xavier* | 0 | 114 |
| 44 | Jeff/Lynne | 44 | 27 | 44 | 27 | Gonzaga* | 0 | 159 |
| 45 | Jon Brinker(2) | 44 | 33 | 44 | 33 | Marquette* | 0 | 165 |
| 46 | Nick | 43 | 32 | 43 | 32 | Arizona* | 0 | 141 |
| 47 | Berry | 43 | 32 | 43 | 32 | Alabama* | 0 | 126 |
| 48 | snapper1 | 43 | 32 | 43 | 32 | UCLA* | 0 | 148 |
| 49 | Tom VanNortwick | 43 | 29 | 43 | 29 | Alabama* | 0 | 153 |
| 50 | Anthony Spears(3) | 43 | 33 | 43 | 33 | Alabama* | 0 | 666 |
| 51 | Will Huynh | 42 | 29 | 42 | 29 | Purdue* | 0 | 134 |
| 52 | Katie S. | 42 | 31 | 42 | 31 | Kansas* | 0 | 137 |
| 53 | missdixie7 | 42 | 30 | 42 | 30 | Tennessee* | 0 | 98 |
| 54 | Paul | 41 | 30 | 41 | 30 | Michigan St.* | 0 | 139 |
| 55 | Tye(2) | 41 | 33 | 41 | 33 | Alabama* | 0 | 151 |
| 56 | Dereck Urbanowski | 40 | 31 | 40 | 31 | Arizona* | 0 | 138 |
| 57 | Ken Jordan | 40 | 30 | 40 | 30 | Houston* | 0 | 165 |
| 58 | Chad Dilcos | 39 | 31 | 39 | 31 | Kansas* | 0 | 132 |
| 59 | Kurt | 39 | 30 | 39 | 30 | Kansas* | 0 | 158 |
| 60 | duy tran | 39 | 27 | 39 | 27 | Gonzaga* | 0 | 163 |
| 61 | TEJAY(3) | 38 | 30 | 38 | 30 | Alabama* | 0 | 130 |
| 62 | Jeff/Lynne(2) | 37 | 26 | 37 | 26 | Alabama* | 0 | 151 |
| 63 | Tony Przybyla | 34 | 29 | 34 | 29 | Purdue* | 0 | 148 |
* - Champion Pick Eliminated
Click on the column header to sort by that column