Last Updated April 8th, 2024 at 11:32:02 pm through 63 games played
| Rank | Name | Score | Picks Correct | Score Possible | Picks Possible | Champion | Final 4 Left | Tiebreak |
| 1 | Pete Tirrell | 140 | 42 | 140 | 42 | Connecticut | 2 | 130 |
| 2 | Shawn Hall | 140 | 44 | 140 | 44 | Connecticut | 2 | 144 |
| 3 | Kurt | 139 | 43 | 139 | 43 | Connecticut | 2 | 137 |
| 4 | erinmcdade | 139 | 43 | 139 | 43 | Connecticut | 2 | 142 |
| 5 | Berry(2) | 138 | 42 | 138 | 42 | Connecticut | 2 | 146 |
| 6 | TEJAY(2) | 136 | 40 | 136 | 40 | Connecticut | 2 | 127 |
| 7 | Will Huynh | 134 | 37 | 134 | 37 | Connecticut | 2 | 138 |
| 8 | Dane Miller | 131 | 40 | 131 | 40 | Connecticut | 2 | 141 |
| 9 | Kris Kimball | 124 | 41 | 124 | 41 | Connecticut | 2 | 150 |
| 10 | AnnRustrum | 122 | 39 | 122 | 39 | Connecticut | 2 | 167 |
| 11 | Dan Brinker | 121 | 38 | 121 | 38 | Connecticut | 2 | 140 |
| 12 | Kim Jenkins | 121 | 43 | 121 | 43 | Connecticut | 1 | 170 |
| 13 | MReich(2) | 117 | 40 | 117 | 40 | Connecticut | 2 | 144 |
| 14 | TEJAY | 117 | 38 | 117 | 38 | Connecticut | 2 | 150 |
| 15 | AnnRustrum(2) | 115 | 40 | 115 | 40 | Purdue* | 3 | 129 |
| 16 | KatieK | 112 | 39 | 112 | 39 | Connecticut | 1 | 150 |
| 17 | Bob Billy | 109 | 36 | 109 | 36 | Connecticut | 1 | 666 |
| 18 | MReich | 108 | 44 | 108 | 44 | Purdue* | 2 | 140 |
| 19 | Berry | 108 | 41 | 108 | 41 | Purdue* | 2 | 142 |
| 20 | Fuz | 108 | 33 | 108 | 33 | Connecticut | 2 | 153 |
| 21 | Susan Poulton | 106 | 41 | 106 | 41 | Purdue* | 2 | 120 |
| 22 | Polly Brinker | 105 | 41 | 105 | 41 | Purdue* | 2 | 130 |
| 23 | Rachael Bell | 103 | 34 | 103 | 34 | Connecticut | 1 | 143 |
| 24 | Russ Whaley | 103 | 36 | 103 | 36 | Connecticut | 1 | 145 |
| 25 | Dan Brinker(3) | 100 | 36 | 100 | 36 | Purdue* | 2 | 153 |
| 26 | Katie S.(2) | 92 | 39 | 92 | 39 | Purdue* | 2 | 148 |
| 27 | harry schroeder(3) | 92 | 39 | 92 | 39 | Purdue* | 2 | 160 |
| 28 | Breezy | 91 | 41 | 91 | 41 | Purdue* | 2 | 148 |
| 29 | Pete Tirrell(2) | 89 | 39 | 89 | 39 | Purdue* | 2 | 134 |
| 30 | Anthony Spears | 88 | 36 | 88 | 36 | Kentucky* | 2 | 144 |
| 31 | MReich(3) | 88 | 40 | 88 | 40 | Purdue* | 2 | 148 |
| 32 | Steve Ogilvy | 86 | 38 | 86 | 38 | Duke* | 2 | 90 |
| 33 | Dereck Urbanowski | 85 | 37 | 85 | 37 | Arizona* | 2 | 145 |
| 34 | Jon Brinker(2) | 83 | 40 | 83 | 40 | Purdue* | 1 | 144 |
| 35 | Garvin | 83 | 39 | 83 | 39 | Purdue* | 1 | 147 |
| 36 | missdixie7 | 83 | 36 | 83 | 36 | Kentucky* | 1 | 102 |
| 37 | Jansen | 82 | 36 | 82 | 36 | Purdue* | 1 | 142 |
| 38 | Jeff/Lynne(2) | 82 | 34 | 82 | 34 | N. Carolina* | 2 | 152 |
| 39 | Nick Flasck | 81 | 39 | 81 | 39 | Houston* | 1 | 133 |
| 40 | Mr. Awesome | 79 | 36 | 79 | 36 | Tennessee* | 1 | 129 |
| 41 | Dan Brinker(2) | 76 | 40 | 76 | 40 | Marquette* | 2 | 142 |
| 42 | snapper1 | 74 | 42 | 74 | 42 | Houston* | 1 | 157 |
| 43 | Nick Foster | 74 | 35 | 74 | 35 | Marquette* | 1 | 110 |
| 44 | JOHN | 74 | 28 | 74 | 28 | Houston* | 2 | 169 |
| 45 | TEJAY(4) | 73 | 40 | 73 | 40 | Arizona* | 2 | 146 |
| 46 | harry schroeder | 70 | 39 | 70 | 39 | N. Carolina* | 1 | 160 |
| 47 | Chad Dilcos | 67 | 39 | 67 | 39 | Arizona* | 1 | 148 |
| 48 | Tom VanNortwick | 65 | 38 | 65 | 38 | Houston* | 1 | 142 |
| 49 | harry schroeder(4) | 65 | 37 | 65 | 37 | Illinois* | 1 | 160 |
| 50 | MReich(4) | 63 | 39 | 63 | 39 | Wisconsin* | 1 | 152 |
| 51 | Joseph Spears | 62 | 38 | 62 | 38 | Kentucky* | 0 | 132 |
| 52 | Katie S. | 62 | 36 | 62 | 36 | Kentucky* | 1 | 145 |
| 53 | Katie S.(3) | 62 | 38 | 62 | 38 | Kentucky* | 0 | 153 |
| 54 | Jon Brinker | 61 | 36 | 61 | 36 | Creighton* | 1 | 141 |
| 55 | Ken Jordan | 61 | 36 | 61 | 36 | Arizona* | 1 | 166 |
| 56 | WCSSCAS | 60 | 39 | 60 | 39 | Tennessee* | 0 | 133 |
| 57 | walt(2) | 59 | 37 | 59 | 37 | Iowa St.* | 0 | 130 |
| 58 | harry schroeder(2) | 58 | 36 | 58 | 36 | Houston* | 1 | 160 |
| 59 | walt | 54 | 35 | 54 | 35 | Houston* | 0 | 120 |
| 60 | Gigi Spears | 54 | 34 | 54 | 34 | Tennessee* | 0 | 170 |
| 61 | Jeff/Lynne | 53 | 36 | 53 | 36 | Houston* | 0 | 145 |
| 62 | duy tran | 50 | 29 | 50 | 29 | Creighton* | 1 | 144 |
| 63 | Curt | 49 | 34 | 49 | 34 | Iowa St.* | 0 | 141 |
| 64 | Tye(3) | 46 | 31 | 46 | 31 | Illinois* | 0 | 135 |
| 65 | Paul | 38 | 27 | 38 | 27 | Kentucky* | 0 | 141 |
| 66 | TEJAY(3) | 37 | 28 | 37 | 28 | Kentucky* | 0 | 158 |
| 67 | Tye(2) | 29 | 22 | 29 | 22 | Auburn* | 0 | 149 |
| 68 | Tye | 27 | 19 | 27 | 19 | Duke* | 0 | 157 |
* - Champion Pick Eliminated
Click on the column header to sort by that column